<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Measure of Success</title>
	<atom:link href="http://lupecboston.com/2008/06/18/the-measure-of-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://lupecboston.com/2008/06/18/the-measure-of-success/</link>
	<description>Dismantling the patriarchy...one drink at a time!</description>
	<lastBuildDate>Thu, 02 May 2013 21:12:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dr. Bamboo</title>
		<link>http://lupecboston.com/2008/06/18/the-measure-of-success/#comment-58</link>
		<dc:creator><![CDATA[Dr. Bamboo]]></dc:creator>
		<pubDate>Thu, 19 Jun 2008 17:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://lupecboston.com/2008/06/18/the-measure-of-success/#comment-58</guid>
		<description><![CDATA[I also switched to the Oxo measuring cup after seeing Robert Hess use his.  He&#039;s probably responsible for selling more of them than their entire in-house sales staff.&lt;br/&gt;&lt;br/&gt;I wish it had a 3/4 oz. line as well, but I somehow get by ;-)]]></description>
		<content:encoded><![CDATA[<p>I also switched to the Oxo measuring cup after seeing Robert Hess use his.  He&#8217;s probably responsible for selling more of them than their entire in-house sales staff.</p>
<p>I wish it had a 3/4 oz. line as well, but I somehow get by <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan S.</title>
		<link>http://lupecboston.com/2008/06/18/the-measure-of-success/#comment-56</link>
		<dc:creator><![CDATA[Dan S.]]></dc:creator>
		<pubDate>Wed, 18 Jun 2008 20:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://lupecboston.com/2008/06/18/the-measure-of-success/#comment-56</guid>
		<description><![CDATA[I found out about this item from Robert Hess&#039;s site too.  The only downsides for me are the lack of a 3/4 oz line and the fact that I have trouble seeing how close I am to the line when pouring clear liquids.]]></description>
		<content:encoded><![CDATA[<p>I found out about this item from Robert Hess&#8217;s site too.  The only downsides for me are the lack of a 3/4 oz line and the fact that I have trouble seeing how close I am to the line when pouring clear liquids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Desrosiers</title>
		<link>http://lupecboston.com/2008/06/18/the-measure-of-success/#comment-55</link>
		<dc:creator><![CDATA[Andrea Desrosiers]]></dc:creator>
		<pubDate>Wed, 18 Jun 2008 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://lupecboston.com/2008/06/18/the-measure-of-success/#comment-55</guid>
		<description><![CDATA[What a bizarre coincidence - we were just talking about the OXO measuring cup last night at No. 9 Park.  I admired their stainless version, though I&#039;m perfectly happy with the plastic one we bought a couple of years ago (even with its weird meniscus).]]></description>
		<content:encoded><![CDATA[<p>What a bizarre coincidence &#8211; we were just talking about the OXO measuring cup last night at No. 9 Park.  I admired their stainless version, though I&#8217;m perfectly happy with the plastic one we bought a couple of years ago (even with its weird meniscus).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SF</title>
		<link>http://lupecboston.com/2008/06/18/the-measure-of-success/#comment-54</link>
		<dc:creator><![CDATA[SF]]></dc:creator>
		<pubDate>Wed, 18 Jun 2008 18:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://lupecboston.com/2008/06/18/the-measure-of-success/#comment-54</guid>
		<description><![CDATA[Isn&#039;t this thing a joy to use? Thank goodness to Robert Hess for spreading the gospel of OXO!&lt;br/&gt;&lt;br/&gt;While the acrylic ones are easier to read, (and were a steal when the 3-pack was on sale on amazon a few weeks back) I still had to pick up the stainless version to match the hardware in my traveling mixo-kit. The thing looks absolutely boss.&lt;br/&gt;&lt;br/&gt;By the way, compare the measurements to your run-of-the-mill buck-fifty jiggers from retso stores, the thing is WAY more accurate, and not just for those fractional measurements either!&lt;br/&gt;&lt;br/&gt;p.s. I swear I&#039;m not an OXO P.R. hack, but I&#039;ve gotta add that their take on the hawthorne strainer is both beautiful/functional and similarly worth every damn penny!]]></description>
		<content:encoded><![CDATA[<p>Isn&#8217;t this thing a joy to use? Thank goodness to Robert Hess for spreading the gospel of OXO!</p>
<p>While the acrylic ones are easier to read, (and were a steal when the 3-pack was on sale on amazon a few weeks back) I still had to pick up the stainless version to match the hardware in my traveling mixo-kit. The thing looks absolutely boss.</p>
<p>By the way, compare the measurements to your run-of-the-mill buck-fifty jiggers from retso stores, the thing is WAY more accurate, and not just for those fractional measurements either!</p>
<p>p.s. I swear I&#8217;m not an OXO P.R. hack, but I&#8217;ve gotta add that their take on the hawthorne strainer is both beautiful/functional and similarly worth every damn penny!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
